“Borders” 2015 entry list
This is the unseeded entry list, based on when paid entries were received. updated 22/10/2015 21.40
Through the hard work of the course designer and time-schedule creator, we have been able to increase the maximum entry to 50. Please note that this will mean the service area will be “tighter” than normal.
Recipt No. | entry number | name |
4 | 1 | Jon Aston |
5 | 2 | William Stubbs |
12 | 3 | Ann McCandlish |
13 | 4 | Cameron Crow |
7 | 5 | Mark Jacques |
6 | 6 | Richard Wynne-Williams |
16 | 7 | Gary Sanders-Peppitt |
17 | 8 | Johnnie Drysdale |
14 | 9 | Alan Thomas |
21 | 10 | Cameron Jones |
11 | 11 | Paul Myers |
8 | 12 | Phill Bayliss |
25 | 13 | David Harlow |
26 | 14 | Mark McNeill |
2 | 15 | Tony Rae |
29 | 16 | Steve Carroll |
28 | 17 | Colin Stevenson |
37 | 18 | Mark Walker |
40 | 19 | Allan Crow |
41 | 20 | Iain Lawrie |
43 | 21 | Martin James |
30 | 22 | Dan Lofthouse |
38 | 23 | Richard Kershaw |
34 | 24 | Henry Webster |
47 | 25 | Paul Mansfield |
39 | 26 | Ben Duckworth |
3 | 27 | Brian Palmer |
18 | 28 | Edd Cobley |
19 | 29 | Gareth Carruthers |
20 | 30 | Christian Femont |
22 | 31 | Lynfel Owen |
23 | 32 | Stephen Richards |
24 | 33 | Bas v Driel |
27 | 34 | Richard Hayward |
35 | 35 | David Johnston |
51 | 36 | Damien Taft |
52 | 37 | Vernon Moore |
53 | 38 | Ollie Marriage |
9 | 39 | Ian Carson |
15 | 40 | Dean Sutcliffe |
33 | 41 | Colin Gould |
49 | 42 | Ian Gregg |
32 | 43 | Martin Gould |
42 | 44 | Chris Bird |
36 | 45 | Thomas Bell |
50 | 46 | Matthias Malmedie |
55 | 47 | Ian Gray |
56 | 48 | William Cruickshank |
1 | 49 | Richard Coleby |
45 | 50 | Toby Jefferson |
Reserve list | ||
31 | Reserve 1 | Justin Birchall |
46 | Reserve 2 | Tom Harris |
10 | Reserve 3 | Adrian Easson-Bassett |
54 | Reserve 4 | Andy Jones |
57 | Reserve 5 | David Brose |
58 | Reserve 6 | Graham Smith |
Reserve 7 | ||
Reserve 8 | ||
Reserve 9 | ||
Reserve 10 |
The un-sorted data is available here.
Posted in Borders by Ian Stuart with no comments yet.