Entry applications received in alphabetical order
54 entry applications have been received as at 29th August 2010
| Entrant | Driver Details | Co-driver Details | Vehicle Details | |||
| Maxtraction | TBC | TBC | Maxtraction | Milner R5 | ||
| Maxtraction | TBC | TBC | Maxtraction | Tomcat 100 | ||
| Aynsley | Paul |
Alder |
Charlie |
LR | Tomcat 88" | |
| Bain | Mike | Aitken | Will | Bowler | Wildcat | |
| Baird | Peter | TBC | Bowler | 100 | ||
| Bartlett | David | Agnew | Alan | Tomcat | 100 | |
| Bayliss | Phillip | TBC | LR | 90 | ||
| Carlin | Brian | Carlin | Emma | Tomcat | 88" | |
| Carson | Ian | Carruthers | Gareth | Bowler | Wildcat | |
| Chester | Andrew | TBC | Bowler | Wildcat | ||
| Conboy | Martin | Harulow | Michael | Tornado/Anderson | TD5 | |
| Cooper | Simon | Wallet | Sean | LR | 90 | |
| Cox | Martin | Carson | Paul | Tornado | Evo 1 | |
| Cuming | Chris | Hoare | Kevin | QT LR | 88" | |
| Drysdale | Johnnie | McLaren | Stuart | LR | 110 | |
| Dudley | Ivan | TBC | Metro | 6R4 | ||
| Duckworth | Ben | Belt | Howard | Rally Raid | Desert Warrior | |
| Duffield | Carl | Anderson | Warren | AWD Proto | Peugeot | |
| Francis | Mark | Meigh | George | Milner | R4 | |
| Gregg | Ian | TBC | LR | 106 | ||
| Groos | Kevin | TBC | Matseratti | |||
| Gudgeon | Karl | King | Peter | GSR | Evo X | |
| Hammond | Chris | Garratley | Amanda | Milner | R5 | |
| Hind | Geoff | Fraser | Donald | LR | 90 | |
| Hipkiss | Tom | Hipkiss | Rich | Tomcat | 100" | |
| Howe | Stu | TBC | Bowler | 88" | ||
| Jackson | Anthony | Jackson | Graham | Tomcat | 100" | |
| Jefferson | Toby | Barlow | Geoff | GSR | 206 | |
| Jones | Anthony | TBC | 3M | 206 | ||
| Meehan | Niall | TBC | Bowler | Tomcat | ||
| Millar | Malc | Barrie | Graeme | Sugbug | Mk II | |
| Moran | Mike | Wood | Clair | AT 4x4 | Challenger | |
| Morris | Greg | Moulding | Robert | Bowler | Wildcat 200 | |
| Myers | Paul | Morgan | Matt | LR | 100 | |
| Owen | Hefin | Morris | Gwyn | 3M | Challenger | |
| Parish | Fraser | Brown | Tony | QT | 88" | |
| Robinson | Martin | Harris | Denny | QT | 88" | |
| Roper | Warren | TBC | LR Series 1 | 88" | ||
| Rymell | Robin | Rymell | Nathan | Peugeot | 306 | |
| Seaman | Bob | Wakefield | Neil | Milner | R5 | |
| Skelley | Andi | Clinnick | Mark | 3M LR | 88" | |
| Short | Ashley | Almond | Ste | TP4x4 | Focus | |
| Smith | Martyn | Reid | Hannah | Tomcat | 100" | |
| Squires | Richard | Gould | Andrew | Bowler | Wildcat | |
| Stevenson | Colin | Stevenson | Pauline | Simmbuggini | ||
| Stubbs | Willy | Stubbins | David | LR | 90 Pick up | |
| Vance | Robin | TBC | Bowler | Wildcat | ||
| Walters | John | Walters | Lisa | LR | 90 | |
| Webster | Henry | Haylock | Joel | LR | Discovery | |
| Wells | Wayne | Wells | Sam | LR | 80" | |
| Whitmore | Scott | TBC | Tomcat | 88" | ||
| Williams | Euron | Roberts | Martin | LR | Bowler 100 | |
| Wylde | Keith | Jenner | Andy | Bowler | Wildcat | |
| Wynne-Williams | Richard | Jones | Ian | Bowler | Tomcat | |


Borders Hill Rally




